Bend Market Report
$1,019,544
AVERAGE PRICE OF 725 HOMES$1,783,833
AVERAGE PRICE OF 217 MULTI-MILLION DOLLAR HOMES$958,022
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$629,579
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,168,561
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $1,019,544 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $586,399 |
2 bedrooms | $730,978 |
3 bedrooms | $911,944 |
4 bedrooms | $1,196,489 |
5 bedrooms | $1,782,120 |
Bend Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 639 | 554 | 517 | 626 |
Average Price | n/a | $990,210 | $1,005,537 | $1,020,916 | $1,012,650 |
Avg Price Change | n/a | -1.55% | -1.53% | +0.82% | n/a |
Median Price | n/a | $790,433 | $799,245 | $799,455 | $791,136 |
Med Price Change | n/a | -1.11% | -0.03% | +1.05% | n/a |
Avg Bedrooms | n/a | 3.3 beds | 3.34 beds | 3.28 beds | 3.25 beds |
Avg Bathrooms | n/a | 2.83 baths | 2.87 baths | 2.88 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 113 | $758,343 | 54 days |
Caldera High | 118 | $838,529 | 40 days |
Check With District | 43 | $997,707 | 86 days |
Mountain View Sr High | 179 | $758,261 | 47 days |
Summit High | 223 | $1,360,750 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 725 | $1,019,544 | 58 days |
Multi-Million Dollar Homes | 217 | $1,783,833 | 80 days |
Newly Built Homes | 244 | $958,022 | 94 days |
Homes with a Pool | 5 | $629,579 | 72 days |
Reduced Price Homes | 23 | $1,168,561 | 40 days |