Bend Market Report
$1,075,357
AVERAGE PRICE OF 1,212 HOMES$1,117,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,205,475
AVERAGE PRICE OF 377 MULTI-MILLION DOLLAR HOMES$1,157,056
AVERAGE PRICE OF 302 NEWLY BUILT HOMES$1,515,932
AVERAGE PRICE OF 58 HOMES WITH A POOL$763,221
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $1,075,357 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $316,157 |
| 2 bedrooms | $637,790 |
| 3 bedrooms | $945,564 |
| 4 bedrooms | $1,317,869 |
| 5 bedrooms | $1,667,315 |
Bend Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,389 | 1,554 | 1,674 | 1,744 | 1,767 |
| Average Price | $1,070,758 | $1,085,034 | $1,086,044 | $1,082,446 | $1,102,273 |
| Avg Price Change | -1.33% | -0.09% | +0.33% | -1.83% | +0.65% |
| Median Price | $737,183 | $751,695 | $769,114 | $777,462 | $796,530 |
| Med Price Change | -1.97% | -2.32% | -1.09% | -2.45% | -0.29% |
| Avg Bedrooms | 2.64 beds | 2.7 beds | 2.72 beds | 2.74 beds | 2.79 beds |
| Avg Bathrooms | 2.35 baths | 2.39 baths | 2.4 baths | 2.41 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Summit High | 325 | $1,341,194 | 153 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,212 | $1,075,357 | 146 days |
| Distressed Homes | 3 | $1,117,000 | 32 days |
| Multi-Million Dollar Homes | 377 | $2,205,475 | 159 days |
| Newly Built Homes | 302 | $1,157,056 | 146 days |
| Homes with a Pool | 58 | $1,515,932 | 130 days |
| Reduced Price Homes | 42 | $763,221 | 149 days |

