Bend Market Report
$1,102,753
AVERAGE PRICE OF 845 HOMES$1,861,599
AVERAGE PRICE OF 293 MULTI-MILLION DOLLAR HOMES$1,054,286
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$2,404,900
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,105,847
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $1,102,753 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $405,120 |
2 bedrooms | $803,792 |
3 bedrooms | $943,538 |
4 bedrooms | $1,274,249 |
5 bedrooms | $2,414,472 |
Bend Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 689 | 631 | 581 | 561 | 652 |
Average Price | $1,092,278 | $1,058,103 | $1,016,474 | $1,030,110 | $1,029,194 |
Avg Price Change | +3.23% | +4.10% | -1.34% | +0.09% | +0.60% |
Median Price | $834,595 | $788,574 | $766,334 | $765,368 | $764,055 |
Med Price Change | +5.84% | +2.90% | +0.13% | +0.17% | +0.87% |
Avg Bedrooms | 3.29 beds | 3.28 beds | 3.28 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.95 baths | 2.92 baths | 2.89 baths | 2.91 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 104 | $788,898 | 61 days |
Caldera High | 144 | $945,567 | 71 days |
Check With District | 50 | $1,106,227 | 88 days |
Mountain View Sr High | 178 | $759,279 | 65 days |
Summit High | 296 | $1,462,516 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 845 | $1,102,753 | 73 days |
Multi-Million Dollar Homes | 293 | $1,861,599 | 92 days |
Newly Built Homes | 271 | $1,054,286 | 107 days |
Homes with a Pool | 16 | $2,404,900 | 69 days |
Reduced Price Homes | 35 | $1,105,847 | 66 days |