Bend Market Report
$827,253
AVERAGE PRICE OF 602 HOMES$325,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,712,378
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$750,459
AVERAGE PRICE OF 207 NEWLY BUILT HOMES$1,538,500
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,141,820
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $827,253 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $294,525 |
2 bedrooms | $649,153 |
3 bedrooms | $719,648 |
4 bedrooms | $1,003,486 |
5 bedrooms | $1,354,142 |
Bend Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 552 | 625 | 743 | 828 |
Average Price | n/a | $788,397 | $796,180 | $784,768 | $775,721 |
Avg Price Change | n/a | -0.99% | +1.45% | +1.17% | +0.64% |
Median Price | n/a | $614,150 | $612,844 | $590,046 | $586,775 |
Med Price Change | n/a | +0.21% | +3.86% | +0.56% | +0.54% |
Avg Bedrooms | n/a | 3.24 beds | 3.23 beds | 3.23 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.9 baths | 2.89 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 188 | $629,080 | 66 days |
Check With District | 16 | $1,109,456 | 39 days |
Mountain View Sr High | 150 | $603,613 | 69 days |
Ridgeview High | 43 | $1,283,709 | 107 days |
Summit High | 201 | $1,056,999 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 602 | $827,253 | 71 days |
Distressed Homes | 3 | $325,600 | 91 days |
Multi-Million Dollar Homes | 134 | $1,712,378 | 98 days |
Newly Built Homes | 207 | $750,459 | 109 days |
Homes with a Pool | 8 | $1,538,500 | 77 days |
Reduced Price Homes | 10 | $1,141,820 | 40 days |