Bend Market Report
$1,021,954
AVERAGE PRICE OF 563 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,907,770
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$1,036,844
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$1,575,475
AVERAGE PRICE OF 8 HOMES WITH A POOL$781,356
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $1,021,954 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $367,025 |
2 bedrooms | $794,182 |
3 bedrooms | $861,196 |
4 bedrooms | $1,205,515 |
5 bedrooms | $2,108,465 |
Bend Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 652 | 792 | 900 | 1,017 | 1,040 |
Average Price | $1,029,194 | $1,023,025 | $1,011,941 | n/a | n/a |
Avg Price Change | +0.60% | +1.10% | n/a | n/a | n/a |
Median Price | $764,055 | $757,456 | $756,800 | $773,955 | $796,070 |
Med Price Change | +0.87% | +0.09% | -2.27% | -2.86% | -0.38% |
Avg Bedrooms | 3.29 beds | 3.27 beds | 3.25 beds | 3.24 beds | 3.26 beds |
Avg Bathrooms | 2.9 baths | 2.86 baths | 2.85 baths | 2.83 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 82 | $700,714 | 97 days |
Caldera High | 84 | $921,695 | 98 days |
Check With District | 45 | $1,121,404 | 113 days |
Mountain View Sr High | 152 | $767,480 | 97 days |
Summit High | 158 | $1,434,827 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 563 | $1,021,954 | 108 days |
Distressed Homes | 1 | $525,000 | 7 days |
Multi-Million Dollar Homes | 162 | $1,907,770 | 138 days |
Newly Built Homes | 220 | $1,036,844 | 137 days |
Homes with a Pool | 8 | $1,575,475 | 71 days |
Reduced Price Homes | 48 | $781,356 | 112 days |